<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>x-atlantic</title>
	<atom:link href="http://www.x-atlantic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-atlantic.com</link>
	<description>International expansion, on demand</description>
	<lastBuildDate>Fri, 04 Jan 2013 11:07:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The single best way to generate B2B leads on a shoestring budget</title>
		<link>http://www.x-atlantic.com/the-single-best-way-to-generate-b2b-leads-on-a-shoestring-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-single-best-way-to-generate-b2b-leads-on-a-shoestring-budget</link>
		<comments>http://www.x-atlantic.com/the-single-best-way-to-generate-b2b-leads-on-a-shoestring-budget/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:58:33 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Creating pull]]></category>
		<category><![CDATA[Lead generation]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=740</guid>
		<description><![CDATA[InMail: your best Lead Generation bet Just imagine: you have a tiny budget to grow your (B2B) Business. How do you spend your scarce, hard-earned marketing money to get into accounts and close these new crucial deals that will make your business soar? My recommendation is a direct and &#8216;warm&#8217; approach via LinkedIn&#8217;s &#8216;InMail&#8217; feature....]]></description>
				<content:encoded><![CDATA[<h1>InMail: your best Lead Generation bet</h1>
<div class="one-third dt_col">
<div id="attachment_768" class="wp-caption alignleft" style="width: 172px"><a href="http://www.x-atlantic.com/the-single-best-way-to-generate-b2b-leads-on-a-shoestring-budget/linkedin-inmail/" rel="attachment wp-att-768"><img class=" wp-image-768  " alt="LinkedIn inMail - Picture by LinkedIn " src="http://www.x-atlantic.com/wp-content/uploads/2012/12/LinkedIn-inMail-300x182.png" width="172" height="104" /></a><p class="wp-caption-text">LinkedIn inMail &#8211; Picture by LinkedIn</p></div>
</div>
<div class="two-thirds dt_col">
<p>Just imagine: you have a tiny budget to grow your (B2B) Business. How do you spend your scarce, hard-earned marketing money to get into accounts and close these new crucial deals that will make your business soar?</p>
</div>
<p>My recommendation is a direct and &#8216;warm&#8217; approach via LinkedIn&#8217;s &#8216;InMail&#8217; feature.</p>
<p>If you&#8217;re not familiar with LinkedIn&#8217;s InMail feature, you can find out more about it <a title="Link to LinkedIn's 'InMail'" href="http://www.linkedin.com/static?key=about_inmail" target="_blank">here</a>. The lowdown: LinkedIn sells InMail messages, which you can send to any LinkedIn member*. Before you sign up for this and start shooting messages: here is some advice to boost the response rate of your InMails to the  10% &#8211; 20% range.</p>
<h2>Step 1 &#8211; Scouting</h2>
<p>One of InMail&#8217;s neat features &#8211; if you think about it &#8211; is that it is a paid e-mail. Sending an InMail costs approximately  €1**. The good news: this keeps the spammers away from your intended audience. The cost of the InMail makes undifferentiated mass-messaging extremely un-economical. The downside: the onus to select the right recipients is on the sender, as each message carries a (virtual)  €1 stamp. This is why &#8216;scouting&#8217; (finding the recipients for your InMail campaing) is so important. Here are the 2 first ground rules:</p>
<ul>
<li>Contact only LinkedIn Members with whom you share another LinkedIn contact or a Group Membership &#8211; recipients are vastly more likely to respond to someone with whom they have a connection or a Group in common.</li>
<li>Only approach LinkedIn Members who are open to &#8216;Deal Making Contacts&#8217; (under &#8216;interests&#8217;, in the LinkedIn Profile) &#8211; this is the closest there is on LinkedIn to an &#8216;opt-in&#8217; permission. Not everybody appreciates an InMail message, so be respectful of someone interestes.</li>
</ul>
<p>Beyond this, it is up to your creativity and imagination to find the lucky ones who will receive a message from your good self. LinkedIn allows you to select on criteria ranging from geography, industry, function, seniority, company name, and so forth and so on. My recommendation is to define searches that yield 100 &#8211; 200 results. For example, if you&#8217;re offering a private cloud computing solution and you have good reference customers in the financial services industry looking for propsects in the Boston area &#8211; perhaps prior to planning a sales trip to the area in a couple of weeks &#8211; your search criteria might be:</p>
<ul>
<li><span style="text-decoration: underline;">Location</span>: within a 50-Mile Radius of ZIP code 02115 (Boston)</li>
<li><span style="text-decoration: underline;">Industries</span>: Banking and Financial Services</li>
<li><span style="text-decoration: underline;">Function</span>***: Information Technology</li>
<li><span style="text-decoration: underline;">Seniority Level</span>: Director, VP, Manager, Senior</li>
<li><span style="text-decoration: underline;">Years of Experience</span>: 5+ years</li>
</ul>
<p>Run this search, weed out the results, and store the contacts you want to send an InMail in a LinkedIn Folder. It is wise to keep track in a spreadsheet which searches you have ran. Scouting for the right prospects is not an exact science, but rather a trial-and-error process, with lots of tweaking. You will get better over time and develop an instinct for searches that deliver the best results.</p>
<h2>Step 2 &#8211; messaging</h2>
<p>Your InMail should be sincere &amp; modest: ask for assistance in something small. You can ask, for example,  if the recipient knows who would be the best person to contact within their organisation/company for your software/product/service. However, the most important element in your message is the subject line.  I recommend to use a simple question for the subject line, and put someone&#8217;s name in the header: the job of the subject line is to make someone curious enough to read the InMail message. You can (and should) keep it sweat and simple, such as: <em>&#8216;Can you help me, John?&#8217;</em> or &#8216;<em>Are you avaible to speak, Mary?</em>&#8216;.</p>
<p>Finally, use a standard and generic message, don&#8217;t be temptetd to tweak or individualize it (besides changing the recipients name and company).</p>
<h2>Step 3 -  Follow ups</h2>
<p>The exciting and rewarding part of this method is seeing the replies to your InMails crowd your inbox. If steps 1 and 2 are done well, you will receive a good amount of messaging in the following categories. I have taken the liberty to suggest responses to thes</p>
<ul>
<li><em>&#8220;No interest&#8221;</em> &#8211; Thank the recipient politely, as he or she has taken the trouble to respond.</li>
<li><em>&#8220;This sounds interesting, but not right now. Please contact me in 3/6/9 months</em>&#8221; &#8211; Send a &#8216;Thank You&#8217; note, and make sure you add a reminder to your calendar and/or your CRM system.</li>
<li><em>&#8220;I&#8217;m not the right person, but you should talk to Jim in Department XYZ&#8221;</em> &#8211; Send a &#8216;Thank you note and contact Jim, making sure that you mention that &#8216;Joe&#8217; has recommended to talk with Jim.</li>
<li>&#8220;<em>This is great, let&#8217;s schedule a call&#8221;</em> &#8211; Response with a number of time slots.</li>
</ul>
<p>As a general rule, respond to these within 24 hours, but if at all possible as soon as possible.</p>
<h2>Benefits and costs</h2>
<p>My personal experience**** is that InMail-based approach to lead generation is the single most effective campaign thinkable. The upfront investment is a LinkedIn membership (I recommend an Executive Membership, which is a little over €70) . The lionshare of the cost is the mantime-investment in scouting for potential recipients and sending InMails (there&#8217;s no &#8216;Mail Merge&#8217; in LinkedIn). The bottom line: the cost to generate a qualified lead are a fraction (in the 50%  &#8211; 75% range) of other direct approaches (cold calling, E-Mail Marketing Campaign, VITO letters), the approach is scalable and results are achieved in days, if not weeks. This makes it the most attractive lead generating approach for small business and large corporations alike.</p>
<address>* Unless a LinkedIn Member opts out of receiving InMail. This is rare.</address>
<address>** With a €71,95 executive memberships come 25 InMails with a &#8216;Guarantueed Response&#8217;. See details on the LinkedIn Website on how this works.</address>
<address>*** This is a search filter for LinkedIn Members who have a paid subscription.</address>
<address>***** I have sent well over 5000 messages out</address>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/the-single-best-way-to-generate-b2b-leads-on-a-shoestring-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Pipeline of Sales Opportunities is Full, Moving and Balanced</title>
		<link>http://www.x-atlantic.com/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced</link>
		<comments>http://www.x-atlantic.com/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 09:55:20 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=737</guid>
		<description><![CDATA[See on Scoop.it &#8211; Sales best practices I concluded my recent post &#8220;Prisoners of Help Are Doomed to Fail&#8221;&#160;promising to tackle the characteristics of a healthy sales pipeline. Don Rekko&#8216;s insight: Great article on why a healthy pipeline is important, and how you can check the health of your pipeline See on newsalescoach.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/sales-best-practices/p/3745353247/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/sales-best-practices'>Sales best practices</a><br/><a href='http://www.scoop.it/t/sales-best-practices/p/3745353247/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced'><img src='http://img.scoop.it/I1QUshk7f3A8NyDUFwYXNTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> I concluded my recent post &ldquo;Prisoners of Help Are Doomed to Fail&rdquo;&nbsp;promising to tackle the characteristics of a healthy sales pipeline.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Great article on why a healthy pipeline is important, and how you can check the health of your pipeline</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://newsalescoach.com/2012/10/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced/'>newsalescoach.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/a-healthy-pipeline-of-sales-opportunities-is-full-moving-and-balanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should expect more online outages but less downtime — Cloud &#8230; &#8211; GigaOM</title>
		<link>http://www.x-atlantic.com/why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom</link>
		<comments>http://www.x-atlantic.com/why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:53:56 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Meanwhile in the Clouds.....]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=733</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cloud Computing de-mistified GigaOMWhy you should expect more online outages but less downtime &#8212; Cloud &#8230;GigaOMMost popular in Cloud. What we&#8217;ll see in 2013 in cloud computing 12/14/2012 &#183; Carl Icahn and HP &#8212; match made in heaven? Don Rekko&#8216;s insight: Cloud Computing is robust becuase it can spin up a...]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3740517123/why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cloud-computing-de-mistified'>Cloud Computing de-mistified</a><br/><a href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3740517123/why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom'><img src='http://img.scoop.it/cXsDbQ83YiCe568EGxTY2jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> GigaOMWhy you should expect more online outages but less downtime &mdash; Cloud &#8230;GigaOMMost popular in Cloud. What we&#8217;ll see in 2013 in cloud computing 12/14/2012 &middot; Carl Icahn and HP &mdash; match made in heaven?</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Cloud Computing is robust becuase it can spin up a new node in case a physical machine, a cluster or an entire datacenter is down. Of course, the app needs to be designed to be able to do this. </p>
<p>&nbsp;</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://gigaom.com/cloud/why-you-should-expect-more-online-outages-but-less-downtime/'>gigaom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/why-you-should-expect-more-online-outages-but-less-downtime-cloud-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cloud Computing Is Shaping Your Business, How Business Is Shaping The &#8230; &#8211; CMSWire</title>
		<link>http://www.x-atlantic.com/how-cloud-computing-is-shaping-your-business-how-business-is-shaping-the-cmswire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cloud-computing-is-shaping-your-business-how-business-is-shaping-the-cmswire</link>
		<comments>http://www.x-atlantic.com/how-cloud-computing-is-shaping-your-business-how-business-is-shaping-the-cmswire/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:07:31 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Meanwhile in the Clouds.....]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=726</guid>
		<description><![CDATA[Cloud Computing de-mistified CIOLHow Cloud Computing Is Shaping Your Business, How Business Is Shaping The &#8230;CMSWireThere have been numerous reports over the years on how cloud computing has developed, how businesses are taking to it, and how it is being used in the home. See on news.google.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scoop.it/t/cloud-computing-de-mistified">Cloud Computing de-mistified</a></p>
<blockquote><p>CIOLHow Cloud Computing Is Shaping Your Business, How Business Is Shaping The &#8230;CMSWireThere have been numerous reports over the years on how cloud computing has developed, how businesses are taking to it, and how it is being used in the home.</p></blockquote>
<p>See on <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTXWUeSclhEGgS6HWNccvLP97INw&amp;url=http://www.cmswire.com/cms/information-management/how-cloud-computing-is-shaping-your-business-how-business-is-shaping-the-cloud-018748.php">news.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/how-cloud-computing-is-shaping-your-business-how-business-is-shaping-the-cmswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Drivers Of Private/Hybrid Cloud Adoption &#8211; CRN</title>
		<link>http://www.x-atlantic.com/10-key-drivers-of-privatehybrid-cloud-adoption-crn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-key-drivers-of-privatehybrid-cloud-adoption-crn</link>
		<comments>http://www.x-atlantic.com/10-key-drivers-of-privatehybrid-cloud-adoption-crn/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:06:58 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Meanwhile in the Clouds.....]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=724</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cloud Computing de-mistified CRN10 Key Drivers Of Private/Hybrid Cloud AdoptionCRNEnterprises are increasingly looking to private clouds to keep some of their core assets under their control while still moving to a cloud environment, according to a survey released this week by&#8230; See on www.crn.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3708059372/10-key-drivers-of-private-hybrid-cloud-adoption-crn'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cloud-computing-de-mistified'>Cloud Computing de-mistified</a><br/><a href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3708059372/10-key-drivers-of-private-hybrid-cloud-adoption-crn'><img src='http://img.scoop.it/5k42h-aGPwRuDaMMll2uUTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> CRN10 Key Drivers Of Private/Hybrid Cloud AdoptionCRNEnterprises are increasingly looking to private clouds to keep some of their core assets under their control while still moving to a cloud environment, according to a survey released this week by&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.crn.com/slide-shows/cloud/240144335/10-key-drivers-of-private-hybrid-cloud-adoption.htm'>www.crn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/10-key-drivers-of-privatehybrid-cloud-adoption-crn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs vs. Rogue Developers: How Private PaaS Keeps the Peace &#124; Innovation &#8230; &#8211; Wired</title>
		<link>http://www.x-atlantic.com/cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired</link>
		<comments>http://www.x-atlantic.com/cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:05:30 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=722</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cloud Computing de-mistified WiredCIOs vs. Rogue Developers: How Private PaaS Keeps the Peace &#124; Innovation &#8230;WiredThey must run a tight ship, and can&#8217;t just let rogue developers flock unsupervised to the public cloud. Don Rekko&#8216;s insight: Private clouds are perfect for Entepresis to benefit from Cloud computing, minus the headaches. See...]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3708059132/cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cloud-computing-de-mistified'>Cloud Computing de-mistified</a><br/><a href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3708059132/cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired'><img src='http://img.scoop.it/AtCuPa0K4l6Ny56mtqqrczl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> WiredCIOs vs. Rogue Developers: How Private PaaS Keeps the Peace | Innovation &#8230;WiredThey must run a tight ship, and can&#8217;t just let rogue developers flock unsupervised to the public cloud.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Private clouds are perfect for Entepresis to benefit from Cloud computing, minus the headaches.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.wired.com/insights/2012/12/cios-vs-rogue-developers-how-private-paas-keeps-the-peace/'>www.wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/cios-vs-rogue-developers-how-private-paas-keeps-the-peace-innovation-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Predictions: Private Cloud gets exposed as a fraud &#8211; SYS-CON Media (press release) (blog)</title>
		<link>http://www.x-atlantic.com/2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog</link>
		<comments>http://www.x-atlantic.com/2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 11:04:30 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=720</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cloud Computing de-mistified SYS-CON Media (press release) (blog)2013 Predictions: Private Cloud gets exposed as a fraudSYS-CON Media (press release) (blog)If you&#8217;re an IT manager calling your internal VMware or other virtualization farm a &#8220;Private Cloud&#8221; in an attempt to prove&#8230; Don Rekko&#8216;s insight: Virtualisation is not Private Cloud Computing. But remember:...]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3709105032/2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cloud-computing-de-mistified'>Cloud Computing de-mistified</a><br/><a href='http://www.scoop.it/t/cloud-computing-de-mistified/p/3709105032/2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog'><img src='http://img.scoop.it/mfJIlLBHGQxHmhTIV_SgZjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> SYS-CON Media (press release) (blog)2013 Predictions: Private Cloud gets exposed as a fraudSYS-CON Media (press release) (blog)If you&#8217;re an IT manager calling your internal VMware or other virtualization farm a &ldquo;Private Cloud&rdquo; in an attempt to prove&#8230;</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Virtualisation is not Private Cloud Computing. But remember: Private Cloud computing IS cloud computing. </p>
<p>&nbsp;</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.sys-con.com/node/2484474'>www.sys-con.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/2013-predictions-private-cloud-gets-exposed-as-a-fraud-sys-con-media-press-release-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud and the IT &#8216;dinosaur&#8217; &#8211; ITWorld Canada</title>
		<link>http://www.x-atlantic.com/cloud-and-the-it-dinosaur-itworld-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-and-the-it-dinosaur-itworld-canada</link>
		<comments>http://www.x-atlantic.com/cloud-and-the-it-dinosaur-itworld-canada/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:04:31 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=718</guid>
		<description><![CDATA[Cloud and the IT &#8216;dinosaur&#8217;ITWorld CanadaNaturally, my HP hosts were not inclined to agree: to them, cloud computing represents a revolution in the relationship between business and information technology, and has no real historical parallel. Don Rekko&#8216;s insight: Nice -and real &#8211; definition of the &#8216;IT Dinosaur&#8217;: someone who is saying that &#8220;Cloud is old...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Cloud and the IT &#8216;dinosaur&#8217;ITWorld CanadaNaturally, my HP hosts were not inclined to agree: to them, cloud computing represents a revolution in the relationship between business and information technology, and has no real historical parallel.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Nice -and real &#8211; definition of the &#8216;IT Dinosaur&#8217;: someone who is saying that &#8220;Cloud is old wine in new casings&#8221;.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEXYD7dnTcUPc7E-01j48ONpl4vtw&#038;url=http://www.itworldcanada.com/news/cloud-and-the-it-dinosaur/146482'>news.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/cloud-and-the-it-dinosaur-itworld-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Hosting &#8211; Challenges and Opportunities for Service Providers &#8211; Web Host Industry Review</title>
		<link>http://www.x-atlantic.com/open-source-hosting-challenges-and-opportunities-for-service-providers-web-host-industry-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-hosting-challenges-and-opportunities-for-service-providers-web-host-industry-review</link>
		<comments>http://www.x-atlantic.com/open-source-hosting-challenges-and-opportunities-for-service-providers-web-host-industry-review/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:58:46 +0000</pubDate>
		<dc:creator><![CDATA[rondekko]]></dc:creator>
				<category><![CDATA[Meanwhile in the Clouds.....]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.x-atlantic.com/?p=712</guid>
		<description><![CDATA[Open Source Hosting &#8211; Challenges and Opportunities for Service ProvidersWeb Host Industry ReviewThere are also a few hypervisors (Xen, KVM) and cloud infrastructure platforms (OpenStack, CloudStack) distinguishing themselves as foundational&#8230; Don Rekko&#8216;s insight: Caveat emptor: there&#8217;s a significant gap between an Open Cloud and a Cloud build with Open Source tools! See on www.thewhir.com]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.thewhir.com/web-hosting-news/open-source-hosting-challenges-and-opportunities-for-service-providers'><img src='http://img.scoop.it/O5doW0M10hVXEl_MbaMuqzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Open Source Hosting &#8211; Challenges and Opportunities for Service ProvidersWeb Host Industry ReviewThere are also a few hypervisors (Xen, KVM) and cloud infrastructure platforms (OpenStack, CloudStack) distinguishing themselves as foundational&#8230;</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div><b>Don Rekko</b>&#8216;s insight:</div>
<div>
<p>Caveat emptor: there&#8217;s a significant gap between an Open Cloud and a Cloud build with Open Source tools!</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.thewhir.com/web-hosting-news/open-source-hosting-challenges-and-opportunities-for-service-providers'>www.thewhir.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-atlantic.com/open-source-hosting-challenges-and-opportunities-for-service-providers-web-host-industry-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.R.R. Tolkien: Cloud Computing Education &#124; CloudTweaks</title>
